Staff Directory
Administrative Staff
Staff | Title | Phone |
---|---|---|
Jeffrey P. Sutton | General Manager | 530.934.8881 |
Kayla Mendonca | Executive Assistant | 530.934.8881 |
Louis Jarvis | Finance Director | 530.934.8881 |
Karen Alves | Administrative Services Manager | 530.934.8881 |
June Smith | Accounting Specialist / Accounts Payable | 530.934.8881 |
Sandra Rincon | Accounting Specialist / Accounts Receivable | 530.934.8881 |
Mary Spooner | Office Specialist | 530.934.8881 |
Phil Kline | IT Specialist | 530.934.8881 |
Engineering Staff
Staff | Title | Phone | |||||
---|---|---|---|---|---|---|---|
Chris Privitera | Interim District Engineer | 530.518.7118 | |||||
Shasta Banchio | Assistant Engineer | 530.518.7101 | |||||
Tomas Loera | Engineering Technician | 530.518.7111 |
Maintenance Staff
Staff | Title | Phone | |||||
---|---|---|---|---|---|---|---|
Jeremy Richardson | Maintenance Superintendent | 530.685.0189 | |||||
Juan Iniguez | Equipment Shop Supervisor | 530.518.7108 | |||||
Juan Silva | Abatement and Canal-Roadway Supervisor | 530.518.7104 | |||||
Steve Osa | Maintenance Supervisor for Ord Bend, Willows and Norman Area | 530.518.7151 | |||||
Al Vargas | Maintenance Supervisor for Delevan, Maxwell and Williams Area | 530.571.7106 |
Hamilton City Pump Station
Staff | Title | Phone | |||||
---|---|---|---|---|---|---|---|
Chris Cesa | Pump Station Supervisor | 530.518.7107 |
Water Operations Staff
Water Operations
Staff | Title | Phone |
---|---|---|
Ed Henderson | Water Operations Superintendent | 530.804.3498 |
Jake Hancock | Assistant Water Operations Superintendent | 530.518.7103 |
Water Accounting and SCADA Department
Staff | Title | Phone |
---|---|---|
Bob Berens | Water Accounting and SCADA Supervisor | 530.518.7191 |
Kevin Schuller | Water Accounting and SCADA Technician | 530.934.8881 |
Ashton Awad | Water Accounting and SCADA Technician | 530.934.8881 |
Water Operator Supervisors
Staff | Title | Phone |
---|---|---|
Sam Rivera | Water Operator Supervisor | 530.518.7109 |
Ross Seiler | Water Operator Supervisor | 530.518.7187 |
Matt Taylor | Water Operator Supervisor | 530.518.7130 |
North Area Water Operators
Area | Title | Phone |
---|---|---|
Area 20 | Water Operator | 530.518.7120 |
Area 21 | Water Operator | 530.518.7121 |
Area 22 | Water Operator | 530.518.7122 |
Area 23 | Water Operator | 530.518.7123 |
Area 24 | Water Operator | 530.518.7124 |
Main Canal North | Water Operator | 530.518.7134 |
South Area Water Operators
Area | Title | Phone |
---|---|---|
Area 25 | Water Operator | 530.518.7125 |
Area 26 | Water Operator | 530.518.7126 |
Area 27 | Water Operator | 530.518.7127 |
Area 28 | Water Operator | 530.518.7128 |
Area 29 | Water Operator | 530.518.7129 |
Main Canal South | Water Operator | 530.518.7150 |